Gameweek 30 in the Premier League is complete. Here's how our AI predictions performed across 10 fixtures.
Performance Summary
| Metric | Value |
|---|---|
| Matches | 10 |
| Correct Results | 3 (30%) |
| Exact Scores | 1 |
Match Results
| Match | Predicted | Actual | Verdict |
|---|---|---|---|
| Burnley vs AFC Bournemouth | 1-2 (A) | 0-0 (D) | ❌ |
| Sunderland vs Brighton & Hove Albion | 0-1 (A) | 0-1 (A) | 🎯 |
| Arsenal vs Everton | 2-1 (H) | 2-0 (H) | ✅ |
| Chelsea vs Newcastle United | 1-0 (H) | 0-1 (A) | ❌ |
| West Ham United vs Manchester City | 0-2 (A) | 1-1 (D) | ❌ |
| Crystal Palace vs Leeds United | 1-0 (H) | 0-0 (D) | ❌ |
| Manchester United vs Aston Villa | 2-1 (H) | 3-1 (H) | ✅ |
| Nottingham Forest vs Fulham | 1-0 (H) | 0-0 (D) | ❌ |
| Liverpool vs Tottenham Hotspur | 2-1 (H) | 1-1 (D) | ❌ |
| Brentford vs Wolverhampton Wanderers | 1-0 (H) | 2-2 (D) | ❌ |
Highlights
Exact Scores: Sunderland 0-1 Brighton & Hove Albion
Correct Results: Arsenal vs Everton, Manchester United vs Aston Villa
Biggest Miss: Liverpool vs Tottenham Hotspur — predicted 2-1 (H), actual 1-1 (D)
What We Got Right
Our model's best calls this week: Arsenal vs Everton (Arsenal, 70% confidence), Manchester United vs Aston Villa (Manchester United, 51% confidence). These picks aligned well with form data, Elo ratings, and market odds.
Surprise Results
The upsets that caught our model off guard: Liverpool vs Tottenham Hotspur ended 1-1 (we predicted 2-1); Brentford vs Wolverhampton Wanderers ended 2-2 (we predicted 1-0); West Ham United vs Manchester City ended 1-1 (we predicted 0-2). These results highlight the unpredictability that makes football compelling.
Analysis by MyPredictify AI. View full results | See upcoming predictions.